LFM3-1.7B
What the vendor claims, next to what independent boards measured. The two are never mixed in one column.
At a glance
- Maker
- LiquidAI
- Price per 1M tokens
- $0.08 in · $0.2 out
- Context window
- 262K
- Input → output
- text → text
- Added to OpenRouter
- Nov 6, 2026
Source: OpenRouter, as of Nov 20, 06:00 UTC. Model page on OpenRouter
What the vendor claims
Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.
No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.
Independent results
Measured by independent sources (Epoch AI, LMArena, OpenRouter's benchmark runs, τ²-bench, Vectara), not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.
No independent results yet. They appear here as Epoch AI and LMArena add this model.
Price history
OpenRouter's list price per 1M tokens in each of our snapshots.
- Output now $0.2
- Input now $0.08
Unchanged across our 27 snapshots.
Show the numbers
| Snapshot | Input $/1M | Output $/1M |
|---|---|---|
| Nov 20, 06:04 UTC | $0.08 | $0.2 |
| Nov 19, 16:04 UTC | $0.08 | $0.2 |
| Nov 19, 04:04 UTC | $0.08 | $0.2 |
| Nov 18, 18:04 UTC | $0.08 | $0.2 |
| Nov 18, 04:03 UTC | $0.08 | $0.2 |
| Nov 17, 16:01 UTC | $0.08 | $0.2 |
| Nov 17, 04:04 UTC | $0.08 | $0.2 |
| Nov 16, 19:54 UTC | $0.08 | $0.2 |
| Nov 16, 04:05 UTC | $0.08 | $0.2 |
| Nov 15, 16:04 UTC | $0.08 | $0.2 |
| Nov 15, 04:03 UTC | $0.08 | $0.2 |
| Nov 14, 16:04 UTC | $0.08 | $0.2 |
| Nov 14, 04:05 UTC | $0.08 | $0.2 |
| Nov 13, 16:05 UTC | $0.08 | $0.2 |
| Nov 13, 04:04 UTC | $0.08 | $0.2 |
| Nov 12, 16:05 UTC | $0.08 | $0.2 |
| Nov 12, 04:04 UTC | $0.08 | $0.2 |
| Nov 11, 16:01 UTC | $0.08 | $0.2 |
| Nov 11, 04:04 UTC | $0.08 | $0.2 |
| Nov 10, 16:04 UTC | $0.08 | $0.2 |
| Nov 10, 04:05 UTC | $0.08 | $0.2 |
| Nov 9, 16:04 UTC | $0.08 | $0.2 |
| Nov 9, 04:04 UTC | $0.08 | $0.2 |
| Nov 8, 16:04 UTC | $0.08 | $0.2 |
| Nov 8, 04:03 UTC | $0.08 | $0.2 |
| Nov 7, 16:04 UTC | $0.08 | $0.2 |
| Nov 7, 04:04 UTC | $0.08 | $0.2 |
Source: OpenRouter, as of Nov 20, 06:04 UTC
In the Drops
No Drop has covered this model yet.